ATRIA
Linear luminaire
for high spaces
Light closer to you
ATRIA – is a series of industrial LED luminaires designed for spaces up to 6 meters. Efficient LEDs and a hermetic construction guarantee safety and adequate performance even in difficult conditions. Due to the low unified glare rating (UGR), the emitted light is non-dazzling and pleasing to the eyes. The possibility of placing lenses ensures proper adjustment of lighting to the conditions in your company.
MECHANICAL DATA
Dimensions: 1206 x 111 x 101 mm
Assembly: screwed, suspended,
on a cable route
Coating: powder coated aluminum
Diffuser: tempered glass
Weight: 5,5 kg
ELECTRICAL DATA
Power supply unit efficiency: 92%
Power supply: 220-240 VAC 50/60 Hz
Protection class: I
OPTICAL DATA
Light source: LED SMD
Light distribution: rotationally symmetrical
Dimming: 15-100%
Optics: diffused glass / lenses and diffused glass
GENERAL INFORMATION
Communication: wireless in the Bilberry system
Lifespan: 100 000 h (L80)
Ingress Protection: IP65
Impact resistance: IK08
Warranty: up to 5 years
Working temperature range: -40...+50oC
Application: warehouses, logistics centers, industrial facilities, sports facilities
ATRIA SERIES LUMINAIRES
Code | Luminaire power [W] | Luminous flux [lm] | Dimensions [mm] | Luminaire efficiency [lm/W] | Min [CRI/Ra] | Temp. color [K] | Beam angle [deg] |
---|---|---|---|---|---|---|---|
AT.80.30.80.SB.00 | 80 | 14960 | 1206 x 111 x 101 | 187 | 80 | 3000 | 120ᵒ |
AT.80.30.80.SB.11 | 80 | 14212 | 1206 x 111 x 101 | 178 | 80 | 3000 | 120ᵒ |
AT.80.40.80.SB.00 | 80 | 15 028 | 1206 x 111 x 101 | 188 | 80 | 4000 | 120ᵒ |
AT.80.40.80.SB.11 | 80 | 14 277 | 1206 x 111 x 101 | 178 | 80 | 4000 | 120ᵒ |
AT.80.40.80.SB.11 | 80 | 14620 | 1206 x 111 x 101 | 183 | 80 | 5000 | 120ᵒ |
AT.80.50.80.SB.11 | 60 | 13 889 | 1206 x 111 x 101 | 174 | 80 | 5000 | 120ᵒ |
AT.60.30.80.SB.00 | 60 | 11 220 | 1206 x 111 x 101 | 187 | 80 | 3000 | 120ᵒ |
AT.60.30.80.SB.11 | 60 | 10 659 | 1206 x 111 x 101 | 178 | 80 | 3000 | 120ᵒ |
AT.60.40.80.SB.00 | 60 | 11 271 | 1206 x 111 x 101 | 188 | 80 | 4000 | 120ᵒ |
AT.60.40.80.SB.11 | 60 | 10 707 | 1206 x 111 x 101 | 178 | 80 | 4000 | 120ᵒ |
AT.60.50.80.SB.00 | 60 | 10 965 | 1206 x 111 x 101 | 183 | 80 | 5000 | 120ᵒ |
AT.60.50.80.SB.00 | 60 | 10 417 | 1206 x 111 x 101 | 174 | 80 | 5000 | 120ᵒ |
AT.40.30.80.SB.00 | 40 | 7 480 | 1206 x 111 x 101 | 187 | 80 | 3000 | 120ᵒ |
AT.40.30.80.SB.11 | 40 | 7 106 | 1206 x 111 x 101 | 178 | 80 | 3000 | 120ᵒ |
AT.40.40.80.SB.00 | 40 | 7 514 | 1206 x 111 x 101 | 188 | 80 | 4000 | 120ᵒ |
AT.40.40.80.SB.11 | 40 | 7 138 | 1206 x 111 x 101 | 178 | 80 | 4000 | 120ᵒ |
AT.40.50.80.SB.00 | 40 | 7 310 | 1206 x 111 x 101 | 183 | 80 | 5000 | 120ᵒ |
AT.40.50.80.SB.11 | 40 | 6 945 | 1206 x 111 x 101 | 174 | 80 | 5000 | 120ᵒ |
ADVANTAGES
Very high efficiency, even 188 lm/W
Designed and produced in Poland
Long lifespan over 50,000 h
Compact design
5-year warranty
Airtight and impact resistant
Efficient passive cooling system
Low UGR
Fully wireless control
Designed to work in harsh conditions
High-class components