ADARA PLUS
HIGH BAY luminaire
for harsh working conditions
ADARA PLUS has been designed for facilities struggling with very high ambient temperatures. It is made of components that are highly resistant to overheating. The luminaire uses an aluminum profile that acts as a heat sink, which effectively dissipates heat, protecting the elements that are particularly exposed to them. In addition, ADARA PLUS detects the risk of excessively high temperature – temporarily reducing its efficiency, which minimizes the risk of failure.

MECHANICAL DATA
Dimensions: 500/700 x 94 x 102 mm
Assembly: screwed, suspended
Coating: powder coated aluminum
Diffuser: tempered glass
Weight: 4,5/5,4 kg
ELECTRICAL DATA
Power supply unit efficiency: 92%
Power supply: 220-240 VAC 50/60 Hz
Protection class: I
OPTICAL DATA
Light source: LED SMD
Light distribution: rotationally symmetrical
Dimming: 15-100%
Optics: diffused glass / lenses and diffused glass
GENERAL INFORMATION
Communication: wireless in the Bilberry system
Ingress Protection: IP65
Impact resistance: IK08
Warranty: up to 5 years (2 years - 24h to 80oC/ 3 years 24h to 65oC)
Working temperature range: -40...+80oC
Application: anodizing plants, zinc plants, forges, steel mills, areas with increased temperature
ADARA PLUS SERIES LUMINAIRES
Code | Luminaire power [W] | Luminous flux [lm] | Dimensions [mm] | Luminaire efficiency [lm/W] | Min [CRI/Ra] | Temp. color [K] | Beam angle [deg] |
---|---|---|---|---|---|---|---|
AD+.60.30.80.SB.00 | 60 | 11 220 | 500 x 102 x 94 | 187 | 80 | 3000 | 120ᵒ |
AD+.60.30.80.SB.11 | 60 | 10 659 | 500 x 102 x 94 | 178 | 80 | 3000 | 120ᵒ |
AD+.60.40.80.SB.00 | 60 | 11 271 | 500 x 102 x 94 | 188 | 80 | 4000 | 120ᵒ |
AD+.60.40.80.SB.11 | 60 | 10 707 | 500 x 102 x 94 | 178 | 80 | 4000 | 120ᵒ |
AD+.60.50.80.SB.00 | 60 | 10 965 | 500 x 102 x 94 | 183 | 80 | 5000 | 120ᵒ |
AD+.60.50.80.SB.11 | 60 | 29 240 | 500 x 102 x 94 | 183 | 80 | 5000 | 120ᵒ |
AD+.80.30.80.SB.00 | 80 | 14 960 | 700 x 102 x 94 | 187 | 80 | 3000 | 120ᵒ |
AD+.80.30.80.SB.11 | 80 | 14 212 | 700 x 102 x 94 | 178 | 80 | 3000 | 120ᵒ |
AD+.80.40.80.SB.00 | 80 | 15 028 | 700 x 102 x 94 | 188 | 80 | 4000 | 120ᵒ |
AD+.80.40.80.SB.11 | 80 | 14 277 | 700 x 102 x 94 | 178 | 80 | 4000 | 120ᵒ |
AD+.80.50.80.SB.00 | 80 | 14 620 | 700 x 102 x 94 | 183 | 80 | 5000 | 120ᵒ |
AD+.80.50.80.SB.11 | 80 | 13 889 | 700 x 102 x 94 | 174 | 80 | 5000 | 120ᵒ |

ADVANTAGES

Very high efficiency, even 188 lm/W
High-class components
Long lifespan over 50,000 h
Compact design
5-year warranty
Resistant to extremely high temperatures from -40 to +80oC
Fully wireless control
Airtight and impact resistant
Efficient passive cooling system
Airtight and impact resistant
Designed and produced in Poland
LUMINOUS INTENSITY DISTRIBUTION CURVE



INSTALLATION METHOD




